M3: which vignette do you need?
The tolled sections of the M3 are covered by 5 county vignettes . The boundaries are not at the county borders but at junctions, so it is worth checking the table below.
| County | How far it takes you | Line |
|---|---|---|
| Pest | Budapest, Szentmihályi út junction (10+121) → Hatvan junction (54+540) | 32. |
| Heves | Bag junction (38+950) → Mezőkövesd junction (127+750) | 24. |
| Borsod-Abaúj-Zemplén | Füzesabony junction (113+350) → Polgár junction (174+850) | 8. |
| Hajdú-Bihar | Hejőkürt junction (164+250) → Nyíregyháza nyugat junction (220+937) | 20. |
| Szabolcs-Szatmár-Bereg | Hajdúnánás junction (203+000) → Vásárosnamény junction (279+823) | 42. |
The sections run from chainage 10+121 to 279+823 . Where two entitlements overlap, either one is valid. Our calculation looks for the cheapest set.
Utak, amik ezen mennek
For information only. The calculation is based on Annex 1 of Decree 45/2020. (XI. 28.) ITM , with prices from the list in force since 1 January 2026, for category D1 . Before buying, the toll operator’s official information prevails, especially if you change route along the way.